May 2025 Regular Minutes
STATE BOARD OF
CERTIFIED PUBLIC ACCOUNTANTS
OF LOUISIANA
601 Poydras Street, Suite 1770
New Orleans, Louisiana 70130
May 1, 2025
The regular meeting of the State Board of Certified Public Accountants of Louisiana was called to order by Chair Mrs. Hutchinson on Thursday, May 1, 2025 in the offices of the Board at 601 Poydras Street, Suite 1770, New Orleans, Louisiana.
The purposes of the meeting were to review information and statistics concerning the CPA Examination, review information concerning reinstatement of Certificates, consider applications for certification, consider Firm Permit applications and related issues, consider executive session matters, and to transact any other business that requires the Board’s attention.
The following Members were present:
Lynn V. Hutchinson, CPA – Chair
Grady R. Hazel, CPA – Treasurer
Sue S. Alizadeh, CPA – Member
Letti Lowe-Ardoin, CPA – Member
The following members were absent:
Desireé Honoré Thomas, CPA – Secretary
Michael D. Bergeron, CPA – Member
Also present were:
Staff: Lisa A. Benefield – Executive Director
Caren Singleton – Deputy Director
Bomani Brown – Director of Compliance
Betsy Boudreaux – Licensing Analyst
Guests: Ronald A. Gitz, II, CPA – CEO/Executive Director, LCPA Stacey Lockwood – Director of Professional
Oversight, LCPA
David Zoller – Director of Governmental and
Political Affairs, LCPA
The meeting was called to order by Chair Mrs. Hutchinson at 9:02 a.m. on Thursday, May 1, 2025, upon motion by Mr. Hazel, seconded by Mrs. Alizadeh and unanimously adopted.
- CHAIR’S REPORT
A. Personnel
- Rachel Soler, Compliance Investigator 2, submitted her resignation to accept a position with the Louisiana Department of Revenue. Her last day was March 3, 2025.
- The Compliance Investigator 1-3 position was posted with State Civil Service from February 14, 2025 through March 7, 2025. Interviews were held and an offer of employment was accepted by Antonio Mouriz. Mr. Mouriz has a Bachelor’s Degree from Loyola University, and has been working as an Investigator with the Department of Children and Family Services. He will begin employment as the Board’s Compliance Investigator 1 on May 5, 2025.
- On April 2, 2025, Governor Landry issued Executive Order 25-039, announcing a hiring freeze effective from April 11 through June 30, 2025. The position for Compliance Investigator 1 was accepted prior to enactment of the hiring freeze and was not affected.
- B. Reminder – Financial Disclosure Statements – Due On or Before May 15, 2025
Board Members were reminded that the “Tier 2.1 Personal Financial Disclosure Statement” must be filed with the State Ethics Board by each individual Board member on or before May 15, 2025.
C. Reminder – Governmental Ethics Requirement for Public Servants
All Board Members (and staff) were reminded to complete one hour of education and training on the Louisiana Code of Governmental Ethics for 2025. This is an annual requirement. The course must be completed prior to December 31, 2025.
D. Reminder – One Hour of Sexual Harassment Training Requirement for Public Servants
All Board Members (and staff) were reminded to complete a minimum of one hour of education and training on sexual harassment no later than December 31, 2025. This is an annual requirement. The course is available through the Department of Civil Service.
II. APPROVAL OF MINUTES
The regular and executive session minutes for the January 2025 Board Meeting were previously sent to Board members for review.
By motion of Mr. Hazel, seconded by Mrs. Alizadeh and unanimously adopted, the Board approved the January 2025 regular and executive session minutes as drafted.
III. TREASURER’S REPORT
Financial statements for the period ended March 31, 2025 were presented for the Board’s review.
By motion of Mrs. Lowe-Ardoin, seconded by Mrs. Alizadeh, the Board approved the Treasurer’s report.
IV. DEATHS AND RESIGNATIONS
A. Deaths (170: 30 Active; 123 Inactive; 16 Retired; 1 Revoked)
| Name | Certificate No. | Year Issued | Certification Status |
|---|---|---|---|
| Thomas Paul Ford Jr. | 10039 | 1975 | Active |
| James Alexander Longaker | 9324 | 1974 | Active |
| John Henry Brydels | 1469 | 1958 | Inactive |
| Richard L. Eaton | 17029 | 1984 | Inactive |
| Lawrence Joseph Hollan | 4481 | 1968 | Inactive |
| Charles R. Marshall | 7654 | 1972 | Inactive |
| Howard Pryor McMurrian | 8804 | 1974 | Inactive |
| H. Lynn Mobley | 18156 | 1986 | Inactive |
| James Francis O’Shea | 2414 | 1962 | Inactive |
| Joseph L. Stevens II | 23910 | 1998 | Inactive |
| George Russell Sumner | 4209 | 1967 | Inactive |
| James Bernard Bollinger | 4809 | 1968 | Retired |
| Allen Joseph Labry | 7618 | 1972 | Retired |
| Jerry Grafton Richardson | 7659 | 1972 | Retired |
| DECEASED PRIOR TO 2025 | |||
| Percy M. Alexander Jr. | 3611 | 1965 | Active |
| Julian Poche Brignac | 991 | 1950 | Active |
| Richard L. Cisne | 20161 | 1990 | Active |
| Anthony John Guyton Doherty | 3297 | 1964 | Active |
| Robert Guy Dunn | 1426 | 1957 | Active |
| Jack W. Ellis II | 20157 | 1990 | Active |
| Judith Faulk | 19751 | 1989 | Active |
| Andrew Jackson Gentry Sr | 3592 | 1965 | Active |
| William George Gragson Jr. | 8171 | 1973 | Active |
| James Anthony Guillot | 22560 | 1995 | Active |
| Denise Troxclair Hampshire | 20117 | 1995 | Active |
| James J. Hand III | 4722 | 1968 | Active |
| Bonnie Willard Hodges | 20258 | 1990 | Active |
| Richard William Keith | 19795 | 1990 | Active |
| Leavence Peter Lirette | 21395 | 1993 | Active |
| Eddie M. Martin Jr. | 3373 | 1964 | Active |
| Harry McArthur Jr. | 4832 | 1968 | Active |
| Gene E. Minchew | 3874 | 1966 | Active |
| Marcia Dean Morgan | 11732 | 1977 | Active |
| Perry Edward Notter | 16328 | 1983 | Active |
| Michael J. Pollock | 9580 | 1974 | Active |
| Reginald Henry Pulliam | 3309 | 1964 | Active |
| Willa Dean H. Sewell | 8107 | 1973 | Active |
| John Wayne Sheets | 6365 | 1970 | Active |
| Richard Alan Sherman | 12700 | 1978 | Active |
| Jim Henry Stevens Jr | 8180 | 1973 | Active |
| William Norman Thomas | 8179 | 1973 | Active |
| Lloyd L. Woolley | 4642 | 1968 | Active |
| Robert L. Alexander | 7134 | 1971 | Inactive |
| William Edward Allen | 2092 | 1961 | Inactive |
| John Althans | 3557 | 1965 | Inactive |
| Warren Joseph Arcement | 7013 | 1971 | Inactive |
| John C. Archibald III | 9471 | 1974 | Inactive |
| Thornton L. Audrain | 5856 | 1970 | Inactive |
| Ronald John Bannister | 1271 | 1955 | Inactive |
| Hugh Francis Baxley | 1729 | 1961 | Inactive |
| Harlan F. Belanger | 10460 | 1975 | Inactive |
| Agnes L. Bennett | 1270 | 1955 | Inactive |
| David A. Berenson | 4381 | 1967 | Inactive |
| Vera Sable Berndt | 1608 | 1960 | Inactive |
| Virgil J. Brady | 4619 | 1968 | Inactive |
| Kirby John Braud | 6973 | 1971 | Inactive |
| Wesley Clifton Browning Jr. | 4932 | 1969 | Inactive |
| Billy Dean Bryan | 3862 | 1966 | Inactive |
| Ernest Ben Bugh Jr. | 3340 | 1964 | Inactive |
| Patrick Parnell Burns | 7465 | 1972 | Inactive |
| Ralph Luther Cadow Jr. | 3871 | 1966 | Inactive |
| Raymond Lee Carmedelle | 1069 | 1951 | Inactive |
| Don Ervin Chunn | 4374 | 1967 | Inactive |
| Fred Yarbrough Clark | 6120 | 1970 | Inactive |
| Thomas Morris Clark | 8756 | 1974 | Inactive |
| Samuel Hardy Cole Jr. | 2942 | 1963 | Inactive |
| Louis Arthur Conerly | 1543 | 1959 | Inactive |
| Joseph Robert Cook | 3326 | 1964 | Inactive |
| Johnny Anthony Danos | 3857 | 1966 | Inactive |
| James R. Douglas | 1564 | 1959 | Inactive |
| James Calhoun Fairchild | 8763 | 1974 | Inactive |
| Richard R. Foreman | 7473 | 1972 | Inactive |
| Roger Patteson Friou | 1589 | 1960 | Inactive |
| Orville Francis Garner | 4153 | 1967 | Inactive |
| Cathy Woodard Gill | 20245 | 1991 | Inactive |
| Lionel Emile Gilly | 814 | 1946 | Inactive |
| Moina Agnelly Gray | 9496 | 1974 | Inactive |
| Gerald Dares Guarisco | 13712 | 1979 | Inactive |
| David Hackney | 867 | 1948 | Inactive |
| John Henry Haslauer | 6905 | 1971 | Inactive |
| John Stegall Heath | 8118 | 1973 | Inactive |
| William Ross Heck | 1569 | 1959 | Inactive |
| Ray Rutland Hester | 20149 | 1990 | Inactive |
| Virgil Cleo Hilburn | 1764 | 1961 | Inactive |
| Lewis Carl Hines | 4723 | 1968 | Inactive |
| Doyle Wayne Hodge | 8235 | 1973 | Inactive |
| Thomas F. Hobart | 8524 | 1973 | Inactive |
| James Frederic Hughes | 3371 | 1964 | Inactive |
| Wilburn Franklin Jones Jr | 1242 | 1954 | Inactive |
| Donald Ray Keen | 4063 | 1966 | Inactive |
| Arthur F. Kersh | 6955 | 1971 | Inactive |
| David C. King | 8423 | 1973 | Inactive |
| Ruth N. Kinnison | 8099 | 1973 | Inactive |
| Mary Lynne Kneller | 21285 | 1993 | Inactive |
| Earl Charles Lairson | 7236 | 1972 | Inactive |
| Robert Charles Lake | 4215 | 1967 | Inactive |
| Tennie C. Leonard | 855 | 1947 | Inactive |
| Bobby Glen Lester | 9510 | 1974 | Inactive |
| Norman John Luke | 1547 | 1959 | Inactive |
| Frank J. Mangiaracina | 3568 | 1965 | Inactive |
| David James Manifold | 7653 | 1972 | Inactive |
| Fritz Allen McCameron | 2112 | 1961 | Inactive |
| Justin A. McCarthy | 3617 | 1965 | Inactive |
| William R. McDonald | 3307 | 1964 | Inactive |
| Robert Louie McFadden | 3909 | 1966 | Inactive |
| Charles Morell Milburn | 1102 | 1952 | Inactive |
| James W. Miley | 1503 | 1958 | Inactive |
| Jim Earnest Miller | 3911 | 1966 | Inactive |
| Joe Harold Morgan | 21292 | 1993 | Inactive |
| Walter Morock | 1559 | 1959 | Inactive |
| Eugene Patrick Murnane | 1530 | 1959 | Inactive |
| William David Nesbit | 1574 | 1959 | Inactive |
| Robert T. Nestor | 3944 | 1966 | Inactive |
| Eugene A. Nini | 2379 | 1962 | Inactive |
| Emory M. Ornelles | 1081 | 1951 | Inactive |
| Thurmond C. Parr Jr. | 5316 | 1969 | Inactive |
| John Wensles Parra Jr. | 8226 | 1973 | Inactive |
| Eugene Milton Parrish | 5228 | 1969 | Inactive |
| Melvin M. Pechon | 1581 | 1959 | Inactive |
| Robert Dean Peterson | 2462 | 1963 | Inactive |
| John G. Phillips | 997 | 1950 | Inactive |
| Volney Eugene Pierce | 1476 | 1958 | Inactive |
| Jean Edgerton Pierson | 7149 | 1971 | Inactive |
| Patricia E. Pine | 7055 | 1971 | Inactive |
| Edward W. Plodzik | 859 | 1948 | Inactive |
| Joseph E. Policastro | 12936 | 1978 | Inactive |
| Ulysses Joseph Prevost | 3945 | 1966 | Inactive |
| Herman Fred Randow | 7492 | 1972 | Inactive |
| George Edward Rapier | 1177 | 1953 | Inactive |
| Larry L. Redmond | 1641 | 1960 | Inactive |
| Richard Everette Roberson Jr. | 1722 | 1960 | Inactive |
| Raoul William Robert | 8526 | 1973 | Inactive |
| Jerry Marvin Roberts | 11711 | 1977 | Inactive |
| Frank Wilford Rush Jr. | 6116 | 1970 | Inactive |
| Oscar Jacob Schmidt Jr. | 4959 | 1969 | Inactive |
| Milton Welsh Schober | 1023 | 1950 | Inactive |
| Robert Edward Shapiro | 6256 | 1970 | Inactive |
| Raymond Louis Sievert | 3364 | 1964 | Inactive |
| Charles Burrowes Sklar | 1642 | 1960 | Inactive |
| Jarrette Curtis Spell | 1427 | 1957 | Inactive |
| Charles Felix Stanley | 1494 | 1960 | Inactive |
| Samuel M. Sussman | 4736 | 1968 | Inactive |
| Francis Albert Thibodeaux | 1685 | 1960 | Inactive |
| Joel C. Thomas | 2118 | 1961 | Inactive |
| Erling Kjell Thompsen | 2903 | 1963 | Inactive |
| William Dorsett Trahan | 4165 | 1967 | Inactive |
| Gilbert Lee Vascocu | 1742 | 1961 | Inactive |
| Lowell K. Vice | 20122 | 1993 | Inactive |
| Clifford Raymond Voisin | 1735 | 1961 | Inactive |
| Bobby Phinn Waters | 3595 | 1965 | Inactive |
| William C. Weissborn | 1448 | 1958 | Inactive |
| Clifford Lamar White | 8686 | 1974 | Inactive |
| Larry Burris White | 2334 | 1962 | Inactive |
| Charles David Whitman | 8204 | 1973 | Inactive |
| Gerald Benton Whitten | 4738 | 1968 | Inactive |
| James Marvin Wilson | 3758 | 1966 | Inactive |
| Stephen Joseph Arceneaux | 1727 | 1961 | Retired |
| Joseph Lawrence Barbe Jr. | 2366 | 1962 | Retired |
| Leo Boolos Jr. | 2306 | 1962 | Retired |
| Sally T. Cook | 20162 | 1990 | Retired |
| Carlton Crawley | 21024 | 1992 | Retired |
| Karen B. Goodrich | 9495 | 1974 | Retired |
| George William Hill | 3327 | 1964 | Retired |
| Robert C. Hubbard | 2381 | 1962 | Retired |
| David Louis Johnston | 3314 | 1964 | Retired |
| August William Peterson | 3619 | 1965 | Retired |
| Phillip Harrell Smith | 7038 | 1971 | Retired |
| William R. G. Smith | 6972 | 1971 | Retired |
| Thomas Bryan Smyth | 3365 | 1964 | Retired |
| Joseph Hannon Balfour | 4144 | 1967 | Revoked |
A moment of silence is requested in memory of the above.
- Resignations (81: 26 Active; 45 Inactive; 10 Retired)
The Board was informed that the following Certified Public Accountants requested that their CPA certificate be voluntarily expired. Accordingly, their certificates were placed in expired status.
| Name | Certificate No. | Year Issued | Certification Status |
|---|---|---|---|
| Rana Abushamsiyeh | 28968 | 2019 | Active |
| Tupper Lampton Allen | 28223 | 2016 | Active |
| Sabrina G. Bayhi | 21152 | 1994 | Active |
| Xueqin Chen | 29018 | 2020 | Active |
| Kyle Douglas Corgan | 28406 | 2017 | Active |
| Timothy K. Driggers | 18102 | 1986 | Active |
| James R. Edwards | 24149 | 2000 | Active |
| Jon Kavin Finley | 18182 | 1986 | Active |
| Myrtle Jean Gauntt | 17695 | 1985 | Active |
| Erica Waltneisha Guice | 28809 | 2019 | Active |
| Jaci Jean Harrison | 29365 | 2022 | Active |
| Edwin K. Kago | 27212 | 2013 | Active |
| Jake Lee Netterville | 2893 | 1963 | Active |
| Donald J. Nici | 19585 | 1989 | Active |
| Fuat Ozdogan | 29452 | 2022 | Active |
| Helen Hood Phillips | 16030 | 1982 | Active |
| Azeem Qureshi | 28605 | 2018 | Active |
| Eric J. Roussel | 29752 | 2024 | Active |
| Jeri Seils | 24631 | 2002 | Active |
| William Giles Shackelford | 10279 | 1975 | Active |
| Howard Thomas Spencer | 15899 | 1982 | Active |
| Susan Moran Whelan | 16741 | 1984 | Active |
| Philip Wilkins | 18222 | 1989 | Active |
| George Carver Wright Jr. | 10278 | 1975 | Active |
| Jennifer Wyly | 21595 | 2008 | Active |
| Junjie Yan | 22675 | 1996 | Active |
| Michael Bergeron | 21535 | 1996 | Inactive |
| Minette Bruce | 16729 | 1984 | Inactive |
| Brian Castanza | 19487 | 1989 | Inactive |
| Sammy Clark | 18761 | 1987 | Inactive |
| Glennell Cottrill | 20456 | 1991 | Inactive |
| Donald Counterman | 15975 | 1972 | Inactive |
| Kennedy Croom | 15481 | 1981 | Inactive |
| Wayne DeLeo | 5182 | 1969 | Inactive |
| Benita Dickey | 20163 | 1990 | Inactive |
| Karen Doiron | 20713 | 1991 | Inactive |
| Wayne Michael Durr | 25645 | 2007 | Inactive |
| Alice Estelle Fort | 5384 | 1969 | Inactive |
| Vivienne Garvey | 25956 | 2008 | Inactive |
| Margo Legette Grant | 22966 | 1996 | Inactive |
| Jeffrey Haslauer | 25940 | 1988 | Inactive |
| Harry Hixson | 8392 | 1973 | Inactive |
| Steven Jaggers | 14903 | 1982 | Inactive |
| Roy James | 6949 | 1971 | Inactive |
| Mary Saunders Johnson | 18307 | 1986 | Inactive |
| William M. Knobles | 14792 | 1980 | Inactive |
| Joe Koshkin | 15631 | 1981 | Inactive |
| Paula Laird | 15191 | 1981 | Inactive |
| Stephanie Lopez | 23506 | 2008 | Inactive |
| Melanie Mason | 22368 | 1995 | Inactive |
| Daniel McCue | 16273 | 1983 | Inactive |
| James Morrison | 16318 | 1983 | Inactive |
| Michael John Nelson | 14190 | 1979 | Inactive |
| Ouida Nugent | 11037 | 1976 | Inactive |
| Alfred Pearson | 21426 | 1993 | Inactive |
| Kathy Penfield | 16426 | 1983 | Inactive |
| Carl Quinn | 4300 | 1967 | Inactive |
| Martha Taylor Richard | 19621 | 1991 | Inactive |
| Sue Irving Robichaux | 21215 | 1992 | Inactive |
| Linda Kathleen Robison | 16609 | 1985 | Inactive |
| Theresa Russo | 17345 | 2000 | Inactive |
| Lyle Sapera | 18630 | 2005 | Inactive |
| Rebecca Sapera | 22403 | 1995 | Inactive |
| Barth Satuloff | 7519 | 1972 | Inactive |
| John Michael Shay, Jr. | 8495 | 1973 | Inactive |
| Robert Stiles | 10071 | 1975 | Inactive |
| Henry A. Vaccaro | 18091 | 1986 | Inactive |
| Andrew Williams | 19406 | 1989 | Inactive |
| Kerry Wiltz | 19896 | 1991 | Inactive |
| Horace Winchester | 16656 | 1986 | Inactive |
| Joseph Wolf | 16362 | 1984 | Inactive |
| Ann T. Boudreaux | 16535 | 1983 | Retired |
| Francis Joseph Cascio | 4934 | 1969 | Retired |
| Stephen Furr | 23953 | 2003 | Retired |
| Leo Jerome Kern | 15718 | 1982 | Retired |
| Steven Wayne Pickering | 16031 | 1982 | Retired |
| Jules Francis Richard III | 5401 | 1969 | Retired |
| Maria Schultz | 20997 | 1993 | Retired |
| Ralph Patrick Sharp | 8494 | 1973 | Retired |
| David Kirk Stirton | 8807 | 1974 | Retired |
| Charles Wiggins | 12918 | 1978 | Retired |
V. CERTIFICATE & INACTIVE STATUS EXPIRATIONS & REINSTATEMENTS
A. Expirations Due to Non-Renewal (556) Total: (121) Active; (356) Inactive,
(79) Retired
The Executive Director informed the Board that the following persons failed to renew their CPA Certificates or CPA Inactive and Retired Status registration for 2025, and accordingly, were notified by mail on March 3, 2025 (Active by certified mail, Inactive by first class mail) that their CPA Certificates or CPA Inactive Status registration had expired. Their names were removed from the Board’s roll of registrants with valid Certificates or Registrations.
| Name | Credential Number | Certification Status |
|---|---|---|
| Lois Abrams | 17642 | Active |
| John Andres | 4068 | Active |
| Gregory Auteri | 23397 | Active |
| Michael Baldridge | 15300 | Active |
| Peter Barrios | 14961 | Active |
| Daphne Berken | 13840 | Active |
| John Blackstock | 15086 | Active |
| William Bosch | 13834 | Active |
| Harold Bouillion | 4296 | Active |
| Brooks Branham | 26861 | Active |
| Jonathan Brasseaux | 28263 | Active |
| Lydia Bruce | 29559 | Active |
| Victor Bruce | 17967 | Active |
| Clayton Burton | 21775 | Active |
| Norma Caldwell | 25345 | Active |
| Andrea Caston | 9652 | Active |
| Damie Catron | 28910 | Active |
| Timothy Causey | 29209 | Active |
| Taylor Champagne | 29656 | Active |
| Scott Comeaux | 17881 | Active |
| Nicholas Condon | 29218 | Active |
| Douglas Cooley | 11688 | Active |
| Linus Cortez | 17673 | Active |
| Kevin Cox | 26278 | Active |
| Jolene Credeur | 26945 | Active |
| L. Crocker | 9435 | Active |
| Courtland Crouchet | 21794 | Active |
| Priscila DeMaris | 28471 | Active |
| Joshua Dencausse | 26657 | Active |
| Dennis Dillon | 21025 | Active |
| Jennifer Dinwiddie | 28565 | Active |
| Robert Donnell | 28898 | Active |
| Steven Dorazio | 19504 | Active |
| Robert Durel | 25451 | Active |
| Robert Eagle | 28116 | Active |
| Alison Edmonson | 25911 | Active |
| James Faulk | 12669 | Active |
| John Fedorko | 16210 | Active |
| Stacie Fernandez | 20663 | Active |
| Milton Freiberg | 27684 | Active |
| Larry Gordon | 22088 | Active |
| Regina Graff | 21870 | Active |
| Glenn Gruber | 22323 | Active |
| Joe Hamilton | 10090 | Active |
| Kieran Harper | 28128 | Active |
| Ayme Haydel | 28753 | Active |
| Derek Hebert | 23258 | Active |
| Jimmie Howell | 3639 | Active |
| Roxenne Jacob | 27410 | Active |
| William Jennings | 15250 | Active |
| Sudha Jindia | 20081 | Active |
| Troy Johnston | 25805 | Active |
| Michael Jones | 25463 | Active |
| Young Joo | 29791 | Active |
| Kyle Kellner | 26528 | Active |
| Karen Landry | 22583 | Active |
| Cynthia Landry | 16845 | Active |
| Cindy Larimer | 22354 | Active |
| Jared Lawless | 11146 | Active |
| Michael LeBlanc | 15256 | Active |
| Bailee Lerette | 29347 | Active |
| Don Lim | 24463 | Active |
| Jack Mason | 28963 | Active |
| Margaret McCloskey | 15728 | Active |
| Sean McLaughlin | 29027 | Active |
| Zoe Meeks | 14819 | Active |
| John Metzler | 28497 | Active |
| Jerry Milner | 12688 | Active |
| Tammy Mitchell | 24501 | Active |
| Laurel Montagnet | 18047 | Active |
| Stephen Moore | 8780 | Active |
| Sim Mosby | 22447 | Active |
| William Murhammer | 16021 | Active |
| Donald Nici | 19585 | Active |
| Sumati Padhy | 29226 | Active |
| Justin Pellegrini | 29144 | Active |
| Brenda Potter | 22716 | Active |
| Kristin Quinn | 22696 | Active |
| Connor Randel | 28225 | Active |
| Samuel Randolph | 16036 | Active |
| Dianna Rasmussen | 23865 | Active |
| Sridevi Reddy | 22635 | Active |
| Jerrett Richter | 26767 | Active |
| Amy Roberts | 26276 | Active |
| Chad Saltzman | 25204 | Active |
| Brent Saunier | 28097 | Active |
| Melissa Schatzle | 22175 | Active |
| Melvin Schulthess | 15074 | Active |
| Jeri Seils | 24631 | Active |
| William Shackelford | 10279 | Active |
| Gregory Shelton | 19372 | Active |
| John Smith | 23896 | Active |
| Angela Smith | 24443 | Active |
| Kristen Spedale | 27921 | Active |
| Roy Spinks | 24658 | Active |
| Tammy Starnes | 23116 | Active |
| Lauren Stone | 27484 | Active |
| Patrick Suffern | 16048 | Active |
| Kelsey Talbot | 28366 | Active |
| Laura Tarantino | 19752 | Active |
| Leslie Taylor | 26575 | Active |
| Robert Templeton | 13271 | Active |
| Ralph Theriot | 8795 | Active |
| Gerald Thibodeaux | 18650 | Active |
| Annette Thigpen | 23544 | Active |
| Robert Thompson | 25822 | Active |
| Heather Thompson | 26365 | Active |
| Ray Traylor | 22457 | Active |
| Michael Trimble | 27465 | Active |
| Kendal Turner | 26409 | Active |
| Erin VanGeffen | 27545 | Active |
| Julia Verret | 23364 | Active |
| Molly Vincent | 29734 | Active |
| Heath White | 27514 | Active |
| Sandra Whitehead | 21973 | Active |
| Philip Wilkins | 18222 | Active |
| Whitney Willingham | 27493 | Active |
| Jennifer Wyly | 21595 | Active |
| George Yancich | 17362 | Active |
| Daphne Zagone | 25163 | Active |
| Zhaofei Zeng | 28041 | Active |
| Michele Adams | 20173 | Inactive |
| Chad Adams | 24632 | Inactive |
| Melissa Adolph | 24824 | Inactive |
| David Ahee | 19658 | Inactive |
| Mohamed Ahmed | 27348 | Inactive |
| Jeanne Albrecht | 20175 | Inactive |
| Michael Alessi | 23410 | Inactive |
| Morris Alexander | 22976 | Inactive |
| William Allen | 10458 | Inactive |
| Newton Andrews | 19921 | Inactive |
| Tracey Andrist | 22029 | Inactive |
| Donald Atkins | 7609 | Inactive |
| Ann Ault | 18866 | Inactive |
| Louis Authement | 18430 | Inactive |
| Rose Autmon | 18375 | Inactive |
| Cynthia Avin | 25642 | Inactive |
| William Baccich | 18431 | Inactive |
| R. Bailey | 17953 | Inactive |
| Phyllis Baker | 19791 | Inactive |
| Robert Bales | 19430 | Inactive |
| Kathleen Balhoff | 22751 | Inactive |
| Kerry Banks | 22734 | Inactive |
| Lynn Bankston | 20269 | Inactive |
| Mary Barkemeyer | 19035 | Inactive |
| Denise Barnett | 18558 | Inactive |
| Stanley Baudin | 20401 | Inactive |
| Kathleen Bauer | 6295 | Inactive |
| Larry Beach | 17286 | Inactive |
| Eric Beier | 6102 | Inactive |
| June Bell | 24388 | Inactive |
| William Bennett | 17466 | Inactive |
| Walter Berger | 11290 | Inactive |
| Yolande Bernard | 19954 | Inactive |
| Lauren Berthelot | 21916 | Inactive |
| Richard Bird | 17963 | Inactive |
| Dana Bird | 16454 | Inactive |
| Thomas Bizzell | 6468 | Inactive |
| Irvin Blackburn | 17653 | Inactive |
| William Blakeman | 10807 | Inactive |
| Krislyn Blanchard | 27972 | Inactive |
| David Blossman | 21090 | Inactive |
| Deborah Bogantes | 19242 | Inactive |
| Louis Bonnecaze | 3900 | Inactive |
| Julianne Bonnecaze | 7040 | Inactive |
| Julie Bonnette | 21316 | Inactive |
| Melissa Bordelon | 23927 | Inactive |
| Laura Boudreaux | 26186 | Inactive |
| Felix Boughton | 18456 | Inactive |
| John Bower | 22963 | Inactive |
| Mitchel Brashier | 19959 | Inactive |
| Gary Braun | 21545 | Inactive |
| Larry Breaux | 18165 | Inactive |
| Julie Breitmeyer | 8764 | Inactive |
| Gary Brewer | 15833 | Inactive |
| Thomas Brice | 18741 | Inactive |
| Tammy Broussard | 22894 | Inactive |
| Andrew Broussard | 17659 | Inactive |
| Allen Broussard | 20413 | Inactive |
| Jane Broussard | 17660 | Inactive |
| Alison Brumley | 16737 | Inactive |
| Luke Burnett | 28635 | Inactive |
| James Burt | 28260 | Inactive |
| Peter Butler | 19483 | Inactive |
| Angelique Carbo | 18470 | Inactive |
| Stanley Caron | 10187 | Inactive |
| Patrick Carr | 18985 | Inactive |
| Paul Carruth | 14124 | Inactive |
| Deborah Carso | 20392 | Inactive |
| Michael Carville | 19972 | Inactive |
| Richard Casiday | 8038 | Inactive |
| Amy Clark | 23651 | Inactive |
| Karen Clements | 14969 | Inactive |
| Bonnie Coan | 25376 | Inactive |
| Darlene Cohen | 23797 | Inactive |
| Scott Coleman | 27960 | Inactive |
| Gerard Conard | 22525 | Inactive |
| John Cook | 21114 | Inactive |
| Richard Courtney | 10293 | Inactive |
| Melanie Crawford | 19978 | Inactive |
| Kennedy Croom | 15481 | Inactive |
| Deborah Cummings | 24437 | Inactive |
| Tina Darbonne | 18509 | Inactive |
| R. Delarosa | 15787 | Inactive |
| Celene Delgado | 13994 | Inactive |
| Vivianne Denu | 21129 | Inactive |
| David Deslatte | 21347 | Inactive |
| Christopher Deville | 21348 | Inactive |
| Benita Dickey | 20163 | Inactive |
| Christopher Donner | 19742 | Inactive |
| John Donnes | 19266 | Inactive |
| Davie Dought | 18260 | Inactive |
| Dale Dupuy | 15837 | Inactive |
| Leon Dyer | 27227 | Inactive |
| Donica Enright | 21579 | Inactive |
| Jeffrey Eumont | 20604 | Inactive |
| Rufus Ewing | 10818 | Inactive |
| Antonio Falcon | 17895 | Inactive |
| Zhijie Fan | 23020 | Inactive |
| Benjamin Feazel | 29473 | Inactive |
| Carla Feld | 18959 | Inactive |
| Herman Fichtner | 13583 | Inactive |
| Deborah Finlay | 22801 | Inactive |
| Kevin Finley | 26852 | Inactive |
| Susan Fisher | 18744 | Inactive |
| Pamela Flair | 16350 | Inactive |
| Earl Flath | 16513 | Inactive |
| Calvin Fleming | 19753 | Inactive |
| Kenneth Fogg | 4221 | Inactive |
| William Fowler | 15710 | Inactive |
| Mark Freneaux | 19903 | Inactive |
| Anthony Frey | 21821 | Inactive |
| M. Friedler | 20458 | Inactive |
| Jarrod Gaither | 24386 | Inactive |
| Vivienne Garvey | 25956 | Inactive |
| Martha Gaspard | 20912 | Inactive |
| Gary Gentry | 16519 | Inactive |
| Andrew Gentry | 11856 | Inactive |
| Johnny George | 15990 | Inactive |
| Stacey Gibbons | 25231 | Inactive |
| Brianna Gibson | 28396 | Inactive |
| Monique Gideon | 18002 | Inactive |
| Daniel Goin | 15335 | Inactive |
| Gustavo Gonzalez | 4168 | Inactive |
| Angelica Gonzalez-Pimiento | 27354 | Inactive |
| Allyson Goodart | 24997 | Inactive |
| Jennifer Goodlett | 25349 | Inactive |
| Nancy Grant | 20621 | Inactive |
| Mark Guidry | 15790 | Inactive |
| John Guillory | 17167 | Inactive |
| Barry Gurievsky | 16530 | Inactive |
| Frederick Haacke | 9448 | Inactive |
| Cheryl Hages | 21157 | Inactive |
| Gregory Hanly | 19531 | Inactive |
| Susan Hanly | 21575 | Inactive |
| Benjamin Hansen | 28548 | Inactive |
| Raquel Hardy | 23039 | Inactive |
| David Hart | 16534 | Inactive |
